DHL Zones & Rates (High-Level)
High-level overview of DHL-style zones and typical transit times used for SDCardFactory shipping estimates. Exact zoning may vary by carrier contract.
| Region | Approx. DHL Zone | Express Transit | Economy Transit |
|---|---|---|---|
| United States / Canada | Zone 1–2 | 2–4 working days | 5–8 working days |
| EU / UK | Zone 3–4 | 2–4 working days | 5–8 working days |
| APAC (Japan, Korea, Singapore) | Zone 5–6 | 2–5 working days | 6–9 working days |
| Australia / New Zealand | Zone 7 | 3–6 working days | 7–10 working days |
| Other regions | Zone 8+ | 4–7 working days | 8–12 working days |
These zones are indicative and may differ from the exact DHL zone numbers in your country. Final zoning and pricing are always taken from the carrier contract associated with your shipment.
